<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Financial Aid &#124; Scholarships, Grants, Loans - Financial Aid Finder &#187; Saving for College</title>
	<atom:link href="http://www.financialaidfinder.com/category/college-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaidfinder.com</link>
	<description>Leaders in College Financial Aid &#38; Scholarship Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Is Your College Degree Really Worth?</title>
		<link>http://www.financialaidfinder.com/college-degree-value.html</link>
		<comments>http://www.financialaidfinder.com/college-degree-value.html#comments</comments>
		<pubDate>Tue, 31 May 2011 16:37:15 +0000</pubDate>
		<dc:creator>MarkAllen</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Saving for College]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[college majors]]></category>
		<category><![CDATA[financial aid]]></category>

		<guid isPermaLink="false">http://www.financialaidfinder.com/?p=5294</guid>
		<description><![CDATA[We&#8217;ve all read the statistics that a college graduate earns $1 million more over their lifetime than a non-college grad. That&#8217;s a pretty compelling reason to go to college, isn&#8217;t it? But is it accurate? Or does it depend on what you study? And therefore, what kind of career you will pursue when you graduate? [...]]]></description>
		<wfw:commentRss>http://www.financialaidfinder.com/college-degree-value.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving for College: Top 5 Questions (and Answers)</title>
		<link>http://www.financialaidfinder.com/saving-for-college.html</link>
		<comments>http://www.financialaidfinder.com/saving-for-college.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:08:12 +0000</pubDate>
		<dc:creator>MarkAllen</dc:creator>
				<category><![CDATA[Saving for College]]></category>
		<category><![CDATA[529 plans]]></category>
		<category><![CDATA[college financial aid]]></category>
		<category><![CDATA[college savings plan]]></category>
		<category><![CDATA[saving for college]]></category>

		<guid isPermaLink="false">http://www.financialaidfinder.com/?p=5220</guid>
		<description><![CDATA[Last week, we talked about ways to reduce your dependency on student loans. One of the single best ways to avoid costly loans is to plan ahead with a college savings plan. Known as a 529 Plan &#8211; after the federal tax code that allows you to save money on your taxes when you invest [...]]]></description>
		<wfw:commentRss>http://www.financialaidfinder.com/saving-for-college.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching Your College Going Dollars &#8211; Cost of Attendance Components</title>
		<link>http://www.financialaidfinder.com/stretching-college-dollars.html</link>
		<comments>http://www.financialaidfinder.com/stretching-college-dollars.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:14:53 +0000</pubDate>
		<dc:creator>MarkAllen</dc:creator>
				<category><![CDATA[Saving for College]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[college financial aid]]></category>
		<category><![CDATA[saving for college]]></category>

		<guid isPermaLink="false">http://www.financialaidfinder.com/?p=5153</guid>
		<description><![CDATA[So today we are going to look at each component of the cost of attendance and see where we can shave off a few dollars. The goal here is to help you get by on the aid dollars you are getting with less than 20 hours of work a week. Why 20? Research shows that [...]]]></description>
		<wfw:commentRss>http://www.financialaidfinder.com/stretching-college-dollars.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching Your College Going Dollars &#8211; Making Good Choices</title>
		<link>http://www.financialaidfinder.com/how-to-make-college-less-expensive.html</link>
		<comments>http://www.financialaidfinder.com/how-to-make-college-less-expensive.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:58:24 +0000</pubDate>
		<dc:creator>MarkAllen</dc:creator>
				<category><![CDATA[Saving for College]]></category>
		<category><![CDATA[college financial aid]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[paying for college]]></category>

		<guid isPermaLink="false">http://www.financialaidfinder.com/?p=5142</guid>
		<description><![CDATA[What&#8217;s one of the smartest ways to stretch your money for college? Make smart choices. Do a budget. The best way to do this is to keep track of every dollar you spend for one month. Carry a little notebook with you or do a list in your phone. You will be surprised where some [...]]]></description>
		<wfw:commentRss>http://www.financialaidfinder.com/how-to-make-college-less-expensive.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Full-Time College Students</title>
		<link>http://www.financialaidfinder.com/attending-college-full-time.html</link>
		<comments>http://www.financialaidfinder.com/attending-college-full-time.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:40:08 +0000</pubDate>
		<dc:creator>MarkAllen</dc:creator>
				<category><![CDATA[Federal Aid]]></category>
		<category><![CDATA[Saving for College]]></category>
		<category><![CDATA[going to college]]></category>
		<category><![CDATA[Pell Grants]]></category>
		<category><![CDATA[work study]]></category>

		<guid isPermaLink="false">http://www.financialaidfinder.com/?p=5103</guid>
		<description><![CDATA[Plan ahead. The Pell Grant is paid on a pro-rated basis. If you are attending a four-year college or university, they may require you to attend full-time, but most community colleges leave the enrollment decision to the individual students. Research has shown that students who attend full-time are usually more successful in their studies. This [...]]]></description>
		<wfw:commentRss>http://www.financialaidfinder.com/attending-college-full-time.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Attending College</title>
		<link>http://www.financialaidfinder.com/cost-of-attending-college.html</link>
		<comments>http://www.financialaidfinder.com/cost-of-attending-college.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:25:01 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Saving for College]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[college cost]]></category>
		<category><![CDATA[Cost of Attendance]]></category>
		<category><![CDATA[need formula]]></category>

		<guid isPermaLink="false">http://www.financialaidfinder.com/?p=5097</guid>
		<description><![CDATA[When people think about the cost of attending college, they often think of tuition and fees. Sometimes they remember books. The cost of college is more than those two items. When the Department of Education crunches your numbers and determines if you are eligible for federal aid, they use the formula-COST OF ATTENDANCE minus EXPECTED [...]]]></description>
		<wfw:commentRss>http://www.financialaidfinder.com/cost-of-attending-college.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverdell Fade-Out: How this affects your plans for college savings</title>
		<link>http://www.financialaidfinder.com/coverdell-fade-out-how-this-affects-your-plans-for-college-savings.html</link>
		<comments>http://www.financialaidfinder.com/coverdell-fade-out-how-this-affects-your-plans-for-college-savings.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:58:51 +0000</pubDate>
		<dc:creator>mara</dc:creator>
				<category><![CDATA[Financial Aid News]]></category>
		<category><![CDATA[Saving for College]]></category>
		<category><![CDATA[coverdell esa]]></category>
		<category><![CDATA[esa ira sunset]]></category>

		<guid isPermaLink="false">http://www.financialaidfinder.com/?p=4939</guid>
		<description><![CDATA[As a little reported part of the recently passed tax bill, the Coverdell Education IRA will undergo some rather major changes: 1. The annual contribution is expected to drop from $2000 per year to $500 per year, and 2. The savings will no longer be able to be spent on anything other than college; presently, [...]]]></description>
		<wfw:commentRss>http://www.financialaidfinder.com/coverdell-fade-out-how-this-affects-your-plans-for-college-savings.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Most Americans Pay for College</title>
		<link>http://www.financialaidfinder.com/how-most-americans-pay-for-college.html</link>
		<comments>http://www.financialaidfinder.com/how-most-americans-pay-for-college.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:19:29 +0000</pubDate>
		<dc:creator>mara</dc:creator>
				<category><![CDATA[Federal Aid]]></category>
		<category><![CDATA[Financial Aid News]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Saving for College]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Student Loans Info]]></category>
		<category><![CDATA[how Americans pay for college]]></category>
		<category><![CDATA[paying for college strategies]]></category>
		<category><![CDATA[Sallie Mae study]]></category>

		<guid isPermaLink="false">http://www.financialaidfinder.com/?p=4572</guid>
		<description><![CDATA[Sallie Mae and Gallup Poll released its third annual study of how parents pay for college. In these tough economic times, families are having to contend with the added burden of double digit inflation. The total cost of attending school has jumped from 17% over last year and 28% over two years ago. Parents are [...]]]></description>
		<wfw:commentRss>http://www.financialaidfinder.com/how-most-americans-pay-for-college.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

